Meeting Sponsorships
IBTTA has opportunities for each in-person meeting on the calendar. Review the opportunities below and plan for your participation.
Technology Summit, March 22-25, 2025, Dallas, TX
Sponsorships & Exhibits | Rate |
---|---|
Gold Sponsorship | $16,000 |
Silver Sponsorship | $10,000 |
Bronze Sponsorship | $6,000 |
10ft x 10ft Exhibit Space – Member/Non-member | $3,000/$6,000 |
View Meeting |
Finance & Road Usage Charging Summit, April 27-29, 2025, Oklahoma City, OK
Sponsorships & Exhibits | Rate |
---|---|
Gold Sponsorship | $8,000 |
Silver Sponsorship | $3,000 |
Evening Event (multiple sponsors) | $6,000 |
Printed Program (Back Cover Ad) | $2,500 |
10ft x 10ft Exhibit Space - Member/Non-member | $3,000/$4000 |
View Meeting |
Communications, HR and Legal Workshop, June 1-3, 2025, Portland, OR
Sponsorships & Exhibits | Rate |
---|---|
Gold Sponsorship | $6,000 |
Silver Sponsorship | $3,000 |
Meeting Wi-Fi | $5,000 |
Printed Program (Back Cover Ad) | $2,500 |
10ft x 10ft Exhibit Space - Member/Non-member | $2,200/$4000 |
View Meeting |
Maintenance, Engineering & Roadway Operations Workshop, July 26-29, 2025
Sponsorships & Exhibits | Rate |
---|---|
Gold Sponsorship | $6,000 |
Silver Sponsorship | $3,000 |
Meeting Wi-Fi | $5,000 |
Printed Program (Back Cover Ad) | $2,500 |
10ft x 10ft Exhibit Space - Member/Non-member | $2,200/$4000 |
View Meeting |
Global Tolling Summit, September 14-16, 2025
Sponsorships & Exhibits | Rate |
---|---|
Gold Sponsorship | $5,000 |
Silver Sponsorship | $3,000 |
Evening Event (multiple sponsors) | $6,000 |
Printed Program (Back Cover Ad) | $2,500 |
10ft x 10ft Exhibit Space - Member/Non-member | $3,000/$5,000 |
The meeting link is coming soon. |
93rd Annual Meeting & Exhibition, October 11-14, 2025, Denver, CO
Sponsorships & Exhibits | Rate |
---|---|
Gold Sponsorship | $16,000 |
Silver Sponsorship | $10,000 |
Bronze Sponsorship | $6,000 |
10ft x 10ft Exhibit Space – Member/Non-member | $3,500/$6,000 |
View Meeting |